| Account: 365082 | Name: Fernando | Currency: USD | Leverage: 1:100 | 2017 January 18, 17:15 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 20057811 | 2017.01.12 13:25:47 | balance | Deposit | 60.00 | |||||||||
| 20068790 | 2017.01.12 19:32:30 | buy | 0.02 | usdcad | 1.31267 | 1.30416 | 1.31791 | 2017.01.12 22:14:03 | 1.31349 | 0.00 | 0.00 | 0.00 | 1.25 |
| 20074492 | 2017.01.13 03:11:06 | buy | 0.02 | eurjpy | 121.942 | 121.495 | 122.399 | 2017.01.13 15:42:56 | 122.291 | 0.00 | 0.00 | 0.00 | 6.06 |
| 20087199 | 2017.01.13 15:45:35 | buy | 0.02 | eurjpy | 122.392 | 121.824 | 0.000 | 2017.01.13 18:30:18 | 122.011 | 0.00 | 0.00 | 0.00 | -6.64 |
| 20097814 | 2017.01.16 02:46:06 | sell | 0.02 | nzdusd | 0.71009 | 0.71341 | 0.70598 | 2017.01.16 12:59:53 | 0.70869 | 0.00 | 0.00 | 0.00 | 2.80 |
| 20158119 | 2017.01.18 02:37:18 | buy | 0.02 | eurjpy | 120.916 | 120.539 | 121.370 | 2017.01.18 14:28:06 | 121.039 | 0.00 | 0.00 | 0.00 | 2.17 |
| 20301995 | 2017.01.18 14:30:47 | buy | 0.02 | eurjpy | 121.079 | 120.539 | 121.370 | 2017.01.18 15:04:05 | 120.986 | 0.00 | 0.00 | 0.00 | -1.64 |
| 20304025 | 2017.01.18 16:00:55 | buy | 0.02 | eurjpy | 121.131 | 120.924 | 121.370 | 2017.01.18 21:00:27 | 121.370 | 0.00 | 0.00 | 0.00 | 4.20 |
| 20310205 | 2017.01.18 21:06:31 | buy | 0.02 | eurjpy | 121.311 | 121.080 | 0.000 | 2017.01.18 21:09:08 | 121.419 | 0.00 | 0.00 | 0.00 | 1.89 |
| 0.00 | 0.00 | 0.00 | 10.09 | ||||||||||
| Closed P/L: | 10.09 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 60.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 10.09 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 70.09 | Equity: | 70.09 | Free Margin: | 70.09 | ||||||||
(ver el desafío desde el principio clic acá)
No hay comentarios.:
Publicar un comentario