aquí están las estadísticas:
| Account: 365082 | Name: Fernando | Currency: USD | Leverage: 1:100 | 2017 January 16, 22:43 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 20057811 | 2017.01.12 13:25:47 | balance | Deposit | 60.00 | |||||||||
| 20068790 | 2017.01.12 19:32:30 | buy | 0.02 | usdcad | 1.31267 | 1.30416 | 1.31791 | 2017.01.12 22:14:03 | 1.31349 | 0.00 | 0.00 | 0.00 | 1.25 |
| 20074492 | 2017.01.13 03:11:06 | buy | 0.02 | eurjpy | 121.942 | 121.495 | 122.399 | 2017.01.13 15:42:56 | 122.291 | 0.00 | 0.00 | 0.00 | 6.06 |
| 20087199 | 2017.01.13 15:45:35 | buy | 0.02 | eurjpy | 122.392 | 121.824 | 0.000 | 2017.01.13 18:30:18 | 122.011 | 0.00 | 0.00 | 0.00 | -6.64 |
| 20097814 | 2017.01.16 02:46:06 | sell | 0.02 | nzdusd | 0.71009 | 0.71341 | 0.70598 | 2017.01.16 12:59:53 | 0.70869 | 0.00 | 0.00 | 0.00 | 2.80 |
| 0.00 | 0.00 | 0.00 | 3.47 | ||||||||||
| Closed P/L: | 3.47 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 60.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 3.47 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 63.47 | Equity: | 63.47 | ||||||||||
Próximo posteo clic acá
(ver el desafío desde el principio clic acá)
No hay comentarios.:
Publicar un comentario